City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Boise City | Nampa | Difference |
|---|---|---|---|
| Median rent | $1,223/mo | $1,201/mo | 1.8% higher in A |
| Median home value | $401,800 | $289,400 | 38.8% higher in A |
| Median household income | $76,402 | $67,346 | 13.4% higher in A |
| Groceries index | 98.5 | 98.5 | ≈ equal |
| Utilities index | 87.0 | 87.0 | ≈ equal |
| Transportation index | 100.7 | 100.7 | ≈ equal |
| Healthcare index | 100.5 | 100.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Boise City, you'd need $99,780 in Nampa to maintain your standard of living.
Climate, safety, and demographics side by side.
Boise City and Nampa have nearly identical overall cost-of-living indices. If you earn $80,000 in Boise City, you'd need about $79,824 in Nampa to keep the same standard of living.