City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bloomington | Tucson | Difference |
|---|---|---|---|
| Median rent | $1,112/mo | $991/mo | 12.2% higher in A |
| Median home value | $267,900 | $218,200 | 22.8% higher in A |
| Median household income | $46,543 | $52,049 | 10.6% lower in A |
| Groceries index | 94.9 | 98.6 | 3.7% lower in A |
| Utilities index | 88.1 | 100.2 | 12.1% lower in A |
| Transportation index | 98.5 | 101.3 | 2.8% lower in A |
| Healthcare index | 99.1 | 101.1 | 2.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bloomington, you'd need $103,408 in Tucson to maintain your standard of living.
Climate, safety, and demographics side by side.
Bloomington, IN is about 3.3% cheaper overall than Tucson, AZ, based on our cost-of-living index. If you earn $80,000 in Bloomington, you'd need about $82,727 in Tucson to keep the same standard of living.