City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bloomington | Fayetteville | Difference |
|---|---|---|---|
| Median rent | $1,112/mo | $1,117/mo | 0.4% lower in A |
| Median home value | $267,900 | $158,500 | 69.0% higher in A |
| Median household income | $46,543 | $53,424 | 12.9% lower in A |
| Groceries index | 101.3 | 99.1 | 2.3% higher in A |
| Utilities index | 87.6 | 96.0 | 8.7% lower in A |
| Transportation index | 90.4 | 83.0 | 8.9% higher in A |
| Healthcare index | 90.3 | 96.7 | 6.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bloomington, you'd need $99,538 in Fayetteville to maintain your standard of living.
Climate, safety, and demographics side by side.
Bloomington and Fayetteville have nearly identical overall cost-of-living indices. If you earn $80,000 in Bloomington, you'd need about $79,630 in Fayetteville to keep the same standard of living.