City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Birmingham | Middletown | Difference |
|---|---|---|---|
| Median rent | $995/mo | $919/mo | 8.3% higher in A |
| Median home value | $123,000 | $135,200 | 9.0% lower in A |
| Median household income | $42,464 | $50,457 | 15.8% lower in A |
| Groceries index | 97.1 | 94.4 | 2.8% higher in A |
| Utilities index | 87.1 | 94.3 | 7.6% lower in A |
| Transportation index | 97.8 | 98.3 | ≈ equal |
| Healthcare index | 96.1 | 99.0 | 2.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Birmingham, you'd need $100,104 in Middletown to maintain your standard of living.
Climate, safety, and demographics side by side.
Birmingham and Middletown have nearly identical overall cost-of-living indices. If you earn $80,000 in Birmingham, you'd need about $80,083 in Middletown to keep the same standard of living.