City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bethesda | Pittsburg | Difference |
|---|---|---|---|
| Median rent | $2,312/mo | $2,134/mo | 8.3% higher in A |
| Median home value | $1,088,000 | $555,200 | 96.0% higher in A |
| Median household income | $185,546 | $98,408 | 88.5% higher in A |
| Groceries index | 103.0 | 104.8 | 1.8% lower in A |
| Utilities index | 103.1 | 146.0 | 29.4% lower in A |
| Transportation index | 101.8 | 101.6 | ≈ equal |
| Healthcare index | 100.1 | 101.4 | 1.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bethesda, you'd need $99,819 in Pittsburg to maintain your standard of living.
Climate, safety, and demographics side by side.
Bethesda and Pittsburg have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in Pittsburg than in Bethesda. If you earn $80,000 in Bethesda, you'd need about $79,855 in Pittsburg to keep the same standard of living.