City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bellflower | Lehi | Difference |
|---|---|---|---|
| Median rent | $1,686/mo | $1,681/mo | 0.3% higher in A |
| Median home value | $619,400 | $500,100 | 23.9% higher in A |
| Median household income | $75,379 | $117,243 | 35.7% lower in A |
| Groceries index | 106.5 | 106.5 | ≈ equal |
| Utilities index | 129.0 | 128.9 | ≈ equal |
| Transportation index | 109.6 | 109.5 | ≈ equal |
| Healthcare index | 110.7 | 110.6 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bellflower, you'd need $99,818 in Lehi to maintain your standard of living.
Climate, safety, and demographics side by side.
Bellflower and Lehi have nearly identical overall cost-of-living indices. If you earn $80,000 in Bellflower, you'd need about $79,854 in Lehi to keep the same standard of living.