City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bellevue | Pearl City | Difference |
|---|---|---|---|
| Median rent | $2,422/mo | $2,286/mo | 5.9% higher in A |
| Median home value | $1,139,500 | $839,100 | 35.8% higher in A |
| Median household income | $149,551 | $116,938 | 27.9% higher in A |
| Groceries index | 100.9 | 109.3 | 7.7% lower in A |
| Utilities index | 91.7 | 168.6 | 45.6% lower in A |
| Transportation index | 110.9 | 103.4 | 7.3% higher in A |
| Healthcare index | 113.2 | 103.3 | 9.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bellevue, you'd need $99,700 in Pearl City to maintain your standard of living.
Climate, safety, and demographics side by side.
Bellevue and Pearl City have nearly identical overall cost-of-living indices. Housing costs are roughly 9% lower in Pearl City than in Bellevue. If you earn $80,000 in Bellevue, you'd need about $79,760 in Pearl City to keep the same standard of living.