City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bellevue | Doral | Difference |
|---|---|---|---|
| Median rent | $2,422/mo | $2,393/mo | 1.2% higher in A |
| Median home value | $1,139,500 | $468,800 | 143.1% higher in A |
| Median household income | $149,551 | $83,823 | 78.4% higher in A |
| Groceries index | 100.9 | 102.1 | 1.2% lower in A |
| Utilities index | 91.7 | 96.5 | 5.0% lower in A |
| Transportation index | 110.9 | 106.5 | 4.1% higher in A |
| Healthcare index | 113.2 | 104.8 | 8.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bellevue, you'd need $99,823 in Doral to maintain your standard of living.
Climate, safety, and demographics side by side.
Bellevue and Doral have nearly identical overall cost-of-living indices. Housing costs are roughly 1% lower in Bellevue than in Doral. If you earn $80,000 in Bellevue, you'd need about $79,858 in Doral to keep the same standard of living.