City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bellevue | Omaha | Difference |
|---|---|---|---|
| Median rent | $1,141/mo | $1,099/mo | 3.8% higher in A |
| Median home value | $211,500 | $210,300 | 0.6% higher in A |
| Median household income | $79,839 | $70,202 | 13.7% higher in A |
| Groceries index | 94.7 | 94.7 | ≈ equal |
| Utilities index | 81.0 | 81.0 | ≈ equal |
| Transportation index | 94.1 | 94.1 | ≈ equal |
| Healthcare index | 94.8 | 94.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bellevue, you'd need $99,535 in Omaha to maintain your standard of living.
Climate, safety, and demographics side by side.
Bellevue and Omaha have nearly identical overall cost-of-living indices. If you earn $80,000 in Bellevue, you'd need about $79,628 in Omaha to keep the same standard of living.