City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Beaverton | Lakewood | Difference |
|---|---|---|---|
| Median rent | $1,663/mo | $1,665/mo | 0.1% lower in A |
| Median home value | $494,700 | $494,100 | 0.1% higher in A |
| Median household income | $88,899 | $82,786 | 7.4% higher in A |
| Groceries index | 106.3 | 106.3 | ≈ equal |
| Utilities index | 128.7 | 128.7 | ≈ equal |
| Transportation index | 109.1 | 109.2 | ≈ equal |
| Healthcare index | 110.1 | 110.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Beaverton, you'd need $100,075 in Lakewood to maintain your standard of living.
Climate, safety, and demographics side by side.
Beaverton and Lakewood have nearly identical overall cost-of-living indices. If you earn $80,000 in Beaverton, you'd need about $80,060 in Lakewood to keep the same standard of living.