City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Beaverton | Inglewood | Difference |
|---|---|---|---|
| Median rent | $1,663/mo | $1,666/mo | 0.2% lower in A |
| Median home value | $494,700 | $689,700 | 28.3% lower in A |
| Median household income | $88,899 | $67,563 | 31.6% higher in A |
| Groceries index | 106.3 | 106.3 | ≈ equal |
| Utilities index | 128.7 | 128.7 | ≈ equal |
| Transportation index | 109.1 | 109.2 | ≈ equal |
| Healthcare index | 110.1 | 110.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Beaverton, you'd need $100,117 in Inglewood to maintain your standard of living.
Climate, safety, and demographics side by side.
Beaverton and Inglewood have nearly identical overall cost-of-living indices. If you earn $80,000 in Beaverton, you'd need about $80,093 in Inglewood to keep the same standard of living.