City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Baytown | Dearborn | Difference |
|---|---|---|---|
| Median rent | $1,207/mo | $1,205/mo | 0.2% higher in A |
| Median home value | $162,200 | $189,400 | 14.4% lower in A |
| Median household income | $61,158 | $64,600 | 5.3% lower in A |
| Groceries index | 100.2 | 102.7 | 2.5% lower in A |
| Utilities index | 97.4 | 89.2 | 9.2% higher in A |
| Transportation index | 84.8 | 92.7 | 8.5% lower in A |
| Healthcare index | 99.6 | 93.4 | 6.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Baytown, you'd need $100,742 in Dearborn to maintain your standard of living.
Climate, safety, and demographics side by side.
Baytown, TX is about 0.7% cheaper overall than Dearborn, MI, based on our cost-of-living index. If you earn $80,000 in Baytown, you'd need about $80,593 in Dearborn to keep the same standard of living.