City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Austin | Trenton | Difference |
|---|---|---|---|
| Median rent | $1,549/mo | $1,177/mo | 31.6% higher in A |
| Median home value | $461,500 | $111,200 | 315.0% higher in A |
| Median household income | $86,556 | $44,444 | 94.8% higher in A |
| Groceries index | 95.2 | 100.1 | 4.9% lower in A |
| Utilities index | 85.9 | 108.4 | 20.8% lower in A |
| Transportation index | 97.5 | 97.3 | ≈ equal |
| Healthcare index | 95.8 | 100.0 | 4.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Austin, you'd need $103,648 in Trenton to maintain your standard of living.
Climate, safety, and demographics side by side.
Austin, TX is about 3.5% cheaper overall than Trenton, NJ, based on our cost-of-living index. If you earn $80,000 in Austin, you'd need about $82,918 in Trenton to keep the same standard of living.