City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Austin | St. Cloud | Difference |
|---|---|---|---|
| Median rent | $1,549/mo | $1,470/mo | 5.4% higher in A |
| Median home value | $461,500 | $289,500 | 59.4% higher in A |
| Median household income | $86,556 | $69,366 | 24.8% higher in A |
| Groceries index | 95.2 | 97.0 | 1.8% lower in A |
| Utilities index | 85.9 | 89.5 | 4.0% lower in A |
| Transportation index | 97.5 | 99.4 | 1.9% lower in A |
| Healthcare index | 95.8 | 97.6 | 1.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Austin, you'd need $101,238 in St. Cloud to maintain your standard of living.
Climate, safety, and demographics side by side.
Austin, TX is about 1.2% cheaper overall than St. Cloud, FL, based on our cost-of-living index. If you earn $80,000 in Austin, you'd need about $80,990 in St. Cloud to keep the same standard of living.