City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Austin | Pinellas Park | Difference |
|---|---|---|---|
| Median rent | $1,549/mo | $1,356/mo | 14.2% higher in A |
| Median home value | $461,500 | $225,600 | 104.6% higher in A |
| Median household income | $86,556 | $62,306 | 38.9% higher in A |
| Groceries index | 95.2 | 96.4 | 1.2% lower in A |
| Utilities index | 85.9 | 90.4 | 5.0% lower in A |
| Transportation index | 97.5 | 98.5 | 0.9% lower in A |
| Healthcare index | 95.8 | 96.7 | 1.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Austin, you'd need $100,567 in Pinellas Park to maintain your standard of living.
Climate, safety, and demographics side by side.
Austin, TX is about 0.6% cheaper overall than Pinellas Park, FL, based on our cost-of-living index. If you earn $80,000 in Austin, you'd need about $80,454 in Pinellas Park to keep the same standard of living.