City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Austin | New Haven | Difference |
|---|---|---|---|
| Median rent | $1,549/mo | $1,402/mo | 10.5% higher in A |
| Median home value | $461,500 | $236,500 | 95.1% higher in A |
| Median household income | $86,556 | $54,305 | 59.4% higher in A |
| Groceries index | 95.2 | 98.4 | 3.2% lower in A |
| Utilities index | 85.9 | 131.2 | 34.5% lower in A |
| Transportation index | 97.5 | 100.6 | 3.1% lower in A |
| Healthcare index | 95.8 | 103.3 | 7.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Austin, you'd need $105,425 in New Haven to maintain your standard of living.
Climate, safety, and demographics side by side.
Austin, TX is about 5.1% cheaper overall than New Haven, CT, based on our cost-of-living index. If you earn $80,000 in Austin, you'd need about $84,340 in New Haven to keep the same standard of living.