City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Austin | Methuen Town | Difference |
|---|---|---|---|
| Median rent | $1,549/mo | $1,514/mo | 2.3% higher in A |
| Median home value | $461,500 | $439,500 | 5.0% higher in A |
| Median household income | $86,556 | $93,681 | 7.6% lower in A |
| Groceries index | 95.2 | 101.0 | 5.7% lower in A |
| Utilities index | 85.9 | 99.3 | 13.5% lower in A |
| Transportation index | 97.5 | 95.9 | 1.7% higher in A |
| Healthcare index | 95.8 | 104.7 | 8.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Austin, you'd need $112,844 in Methuen Town to maintain your standard of living.
Climate, safety, and demographics side by side.
Austin, TX is about 11.4% cheaper overall than Methuen Town, MA, based on our cost-of-living index. If you earn $80,000 in Austin, you'd need about $90,275 in Methuen Town to keep the same standard of living.