City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Austin | Cedar Hill | Difference |
|---|---|---|---|
| Median rent | $1,549/mo | $1,676/mo | 7.6% lower in A |
| Median home value | $461,500 | $246,300 | 87.4% higher in A |
| Median household income | $86,556 | $84,132 | 2.9% higher in A |
| Groceries index | 95.2 | 101.6 | 6.3% lower in A |
| Utilities index | 85.9 | 91.9 | 6.6% lower in A |
| Transportation index | 97.5 | 99.9 | 2.4% lower in A |
| Healthcare index | 95.8 | 98.2 | 2.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Austin, you'd need $102,750 in Cedar Hill to maintain your standard of living.
Climate, safety, and demographics side by side.
Austin, TX is about 2.7% cheaper overall than Cedar Hill, TX, based on our cost-of-living index. If you earn $80,000 in Austin, you'd need about $82,200 in Cedar Hill to keep the same standard of living.