City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aurora | Bend | Difference |
|---|---|---|---|
| Median rent | $1,651/mo | $1,649/mo | 0.1% higher in A |
| Median home value | $409,700 | $576,900 | 29.0% lower in A |
| Median household income | $78,685 | $82,671 | 4.8% lower in A |
| Groceries index | 106.2 | 106.2 | ≈ equal |
| Utilities index | 128.5 | 128.4 | ≈ equal |
| Transportation index | 108.9 | 108.8 | ≈ equal |
| Healthcare index | 109.8 | 109.7 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aurora, you'd need $99,925 in Bend to maintain your standard of living.
Climate, safety, and demographics side by side.
Aurora and Bend have nearly identical overall cost-of-living indices. If you earn $80,000 in Aurora, you'd need about $79,940 in Bend to keep the same standard of living.