City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Auburn | Saginaw | Difference |
|---|---|---|---|
| Median rent | $995/mo | $868/mo | 14.6% higher in A |
| Median home value | $327,000 | $51,700 | 532.5% higher in A |
| Median household income | $55,509 | $35,521 | 56.3% higher in A |
| Groceries index | 97.1 | 94.5 | 2.7% higher in A |
| Utilities index | 87.2 | 94.6 | 7.9% lower in A |
| Transportation index | 97.8 | 98.8 | 0.9% lower in A |
| Healthcare index | 96.1 | 99.4 | 3.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Auburn, you'd need $99,964 in Saginaw to maintain your standard of living.
Climate, safety, and demographics side by side.
Auburn and Saginaw have nearly identical overall cost-of-living indices. If you earn $80,000 in Auburn, you'd need about $79,971 in Saginaw to keep the same standard of living.