City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Auburn | Mobile | Difference |
|---|---|---|---|
| Median rent | $995/mo | $985/mo | 1.0% higher in A |
| Median home value | $327,000 | $158,400 | 106.4% higher in A |
| Median household income | $55,509 | $48,524 | 14.4% higher in A |
| Groceries index | 97.7 | 97.5 | ≈ equal |
| Utilities index | 94.1 | 94.0 | ≈ equal |
| Transportation index | 80.5 | 80.3 | ≈ equal |
| Healthcare index | 92.8 | 92.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Auburn, you'd need $99,471 in Mobile to maintain your standard of living.
Climate, safety, and demographics side by side.
Auburn and Mobile have nearly identical overall cost-of-living indices. If you earn $80,000 in Auburn, you'd need about $79,576 in Mobile to keep the same standard of living.