City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Auburn | Elkhart | Difference |
|---|---|---|---|
| Median rent | $995/mo | $896/mo | 11.0% higher in A |
| Median home value | $327,000 | $119,300 | 174.1% higher in A |
| Median household income | $55,509 | $46,534 | 19.3% higher in A |
| Groceries index | 97.1 | 94.9 | 2.3% higher in A |
| Utilities index | 87.2 | 88.0 | 0.9% lower in A |
| Transportation index | 97.8 | 98.5 | 0.6% lower in A |
| Healthcare index | 96.1 | 99.1 | 3.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Auburn, you'd need $99,796 in Elkhart to maintain your standard of living.
Climate, safety, and demographics side by side.
Auburn and Elkhart have nearly identical overall cost-of-living indices. If you earn $80,000 in Auburn, you'd need about $79,837 in Elkhart to keep the same standard of living.