City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Atlanta | Orlando | Difference |
|---|---|---|---|
| Median rent | $1,512/mo | $1,509/mo | 0.2% higher in A |
| Median home value | $395,600 | $332,700 | 18.9% higher in A |
| Median household income | $77,655 | $66,292 | 17.1% higher in A |
| Groceries index | 98.7 | 98.7 | ≈ equal |
| Utilities index | 94.8 | 94.8 | ≈ equal |
| Transportation index | 100.5 | 100.5 | ≈ equal |
| Healthcare index | 94.8 | 94.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Atlanta, you'd need $99,807 in Orlando to maintain your standard of living.
Climate, safety, and demographics side by side.
Atlanta and Orlando have nearly identical overall cost-of-living indices. If you earn $80,000 in Atlanta, you'd need about $79,846 in Orlando to keep the same standard of living.