City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Atlanta | Charleston | Difference |
|---|---|---|---|
| Median rent | $1,512/mo | $1,517/mo | 0.3% lower in A |
| Median home value | $395,600 | $438,900 | 9.9% lower in A |
| Median household income | $77,655 | $83,891 | 7.4% lower in A |
| Groceries index | 103.7 | 103.8 | ≈ equal |
| Utilities index | 102.0 | 102.1 | ≈ equal |
| Transportation index | 90.9 | 91.0 | ≈ equal |
| Healthcare index | 109.2 | 109.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Atlanta, you'd need $100,213 in Charleston to maintain your standard of living.
Climate, safety, and demographics side by side.
Atlanta and Charleston have nearly identical overall cost-of-living indices. If you earn $80,000 in Atlanta, you'd need about $80,171 in Charleston to keep the same standard of living.