City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aspen Hill | Waldorf | Difference |
|---|---|---|---|
| Median rent | $1,885/mo | $1,871/mo | 0.7% higher in A |
| Median home value | $495,800 | $360,300 | 37.6% higher in A |
| Median household income | $104,582 | $111,454 | 6.2% lower in A |
| Groceries index | 103.0 | 103.0 | ≈ equal |
| Utilities index | 103.1 | 103.1 | ≈ equal |
| Transportation index | 101.8 | 101.8 | ≈ equal |
| Healthcare index | 100.1 | 100.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aspen Hill, you'd need $99,886 in Waldorf to maintain your standard of living.
Climate, safety, and demographics side by side.
Aspen Hill and Waldorf have nearly identical overall cost-of-living indices. If you earn $80,000 in Aspen Hill, you'd need about $79,909 in Waldorf to keep the same standard of living.