City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aspen Hill | Hempstead | Difference |
|---|---|---|---|
| Median rent | $1,885/mo | $1,670/mo | 12.9% higher in A |
| Median home value | $495,800 | $421,300 | 17.7% higher in A |
| Median household income | $104,582 | $80,350 | 30.2% higher in A |
| Groceries index | 103.0 | 107.5 | 4.2% lower in A |
| Utilities index | 103.1 | 118.7 | 13.1% lower in A |
| Transportation index | 101.8 | 102.9 | 1.0% lower in A |
| Healthcare index | 100.1 | 105.5 | 5.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aspen Hill, you'd need $100,033 in Hempstead to maintain your standard of living.
Climate, safety, and demographics side by side.
Aspen Hill and Hempstead have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Hempstead than in Aspen Hill. If you earn $80,000 in Aspen Hill, you'd need about $80,026 in Hempstead to keep the same standard of living.