City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ashburn | Palm Beach Gardens | Difference |
|---|---|---|---|
| Median rent | $2,266/mo | $2,053/mo | 10.4% higher in A |
| Median home value | $618,000 | $482,900 | 28.0% higher in A |
| Median household income | $147,192 | $106,544 | 38.2% higher in A |
| Groceries index | 103.0 | 102.1 | 0.9% higher in A |
| Utilities index | 103.1 | 96.5 | 6.9% higher in A |
| Transportation index | 101.8 | 106.5 | 4.5% lower in A |
| Healthcare index | 100.1 | 104.8 | 4.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ashburn, you'd need $99,960 in Palm Beach Gardens to maintain your standard of living.
Climate, safety, and demographics side by side.
Ashburn and Palm Beach Gardens have nearly identical overall cost-of-living indices. If you earn $80,000 in Ashburn, you'd need about $79,968 in Palm Beach Gardens to keep the same standard of living.