City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ashburn | Concord | Difference |
|---|---|---|---|
| Median rent | $2,266/mo | $2,137/mo | 6.0% higher in A |
| Median home value | $618,000 | $706,700 | 12.6% lower in A |
| Median household income | $147,192 | $107,789 | 36.6% higher in A |
| Groceries index | 103.0 | 104.8 | 1.8% lower in A |
| Utilities index | 103.1 | 146.0 | 29.4% lower in A |
| Transportation index | 101.8 | 101.6 | ≈ equal |
| Healthcare index | 100.1 | 101.4 | 1.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ashburn, you'd need $100,206 in Concord to maintain your standard of living.
Climate, safety, and demographics side by side.
Ashburn and Concord have nearly identical overall cost-of-living indices. Housing costs are roughly 6% lower in Concord than in Ashburn. If you earn $80,000 in Ashburn, you'd need about $80,165 in Concord to keep the same standard of living.