City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ashburn | Boston | Difference |
|---|---|---|---|
| Median rent | $2,266/mo | $1,981/mo | 14.4% higher in A |
| Median home value | $618,000 | $684,900 | 9.8% lower in A |
| Median household income | $147,192 | $89,212 | 65.0% higher in A |
| Groceries index | 103.0 | 101.2 | 1.8% higher in A |
| Utilities index | 103.1 | 144.1 | 28.4% lower in A |
| Transportation index | 101.8 | 99.0 | 2.8% higher in A |
| Healthcare index | 100.1 | 112.8 | 11.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ashburn, you'd need $100,340 in Boston to maintain your standard of living.
Climate, safety, and demographics side by side.
Ashburn and Boston have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Boston than in Ashburn. If you earn $80,000 in Ashburn, you'd need about $80,272 in Boston to keep the same standard of living.