City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Arvada | Atascocita | Difference |
|---|---|---|---|
| Median rent | $1,706/mo | $1,706/mo | ≈ equal |
| Median home value | $553,000 | $257,500 | 114.8% higher in A |
| Median household income | $106,014 | $115,687 | 8.4% lower in A |
| Groceries index | 104.1 | 98.7 | 5.5% higher in A |
| Utilities index | 125.1 | 94.8 | 31.9% higher in A |
| Transportation index | 104.6 | 100.5 | 4.0% higher in A |
| Healthcare index | 104.1 | 94.8 | 9.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Arvada, you'd need $100,000 in Atascocita to maintain your standard of living.
Climate, safety, and demographics side by side.
Arvada and Atascocita have nearly identical overall cost-of-living indices. If you earn $80,000 in Arvada, you'd need about $80,000 in Atascocita to keep the same standard of living.