City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Arlington | Sunrise | Difference |
|---|---|---|---|
| Median rent | $1,902/mo | $1,846/mo | 3.0% higher in A |
| Median home value | $839,200 | $296,100 | 183.4% higher in A |
| Median household income | $136,312 | $66,001 | 106.5% higher in A |
| Groceries index | 100.0 | 102.1 | 2.0% lower in A |
| Utilities index | 133.9 | 96.5 | 38.8% higher in A |
| Transportation index | 101.3 | 106.5 | 4.9% lower in A |
| Healthcare index | 103.9 | 104.8 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Arlington, you'd need $99,807 in Sunrise to maintain your standard of living.
Climate, safety, and demographics side by side.
Arlington and Sunrise have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Arlington than in Sunrise. If you earn $80,000 in Arlington, you'd need about $79,846 in Sunrise to keep the same standard of living.