City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Appleton | El Paso | Difference |
|---|---|---|---|
| Median rent | $913/mo | $976/mo | 6.5% lower in A |
| Median home value | $192,200 | $159,300 | 20.7% higher in A |
| Median household income | $75,469 | $55,710 | 35.5% higher in A |
| Groceries index | 94.5 | 95.2 | 0.7% lower in A |
| Utilities index | 90.9 | 86.3 | 5.4% higher in A |
| Transportation index | 98.7 | 97.5 | 1.1% higher in A |
| Healthcare index | 99.3 | 95.8 | 3.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Appleton, you'd need $99,825 in El Paso to maintain your standard of living.
Climate, safety, and demographics side by side.
Appleton and El Paso have nearly identical overall cost-of-living indices. If you earn $80,000 in Appleton, you'd need about $79,860 in El Paso to keep the same standard of living.