City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Apple Valley | Spring Valley | Difference |
|---|---|---|---|
| Median rent | $1,607/mo | $1,523/mo | 5.5% higher in A |
| Median home value | $333,300 | $375,200 | 11.2% lower in A |
| Median household income | $97,588 | $69,341 | 40.7% higher in A |
| Groceries index | 101.0 | 98.6 | 2.5% higher in A |
| Utilities index | 93.0 | 101.0 | 7.9% lower in A |
| Transportation index | 102.2 | 100.5 | 1.6% higher in A |
| Healthcare index | 102.8 | 100.4 | 2.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Apple Valley, you'd need $99,963 in Spring Valley to maintain your standard of living.
Climate, safety, and demographics side by side.
Apple Valley and Spring Valley have nearly identical overall cost-of-living indices. If you earn $80,000 in Apple Valley, you'd need about $79,970 in Spring Valley to keep the same standard of living.