City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Apopka | Towson | Difference |
|---|---|---|---|
| Median rent | $1,828/mo | $1,695/mo | 7.8% higher in A |
| Median home value | $330,900 | $408,100 | 18.9% lower in A |
| Median household income | $87,394 | $98,425 | 11.2% lower in A |
| Groceries index | 97.0 | 101.3 | 4.2% lower in A |
| Utilities index | 89.5 | 105.6 | 15.3% lower in A |
| Transportation index | 99.4 | 101.2 | 1.8% lower in A |
| Healthcare index | 97.6 | 99.5 | 1.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Apopka, you'd need $99,892 in Towson to maintain your standard of living.
Climate, safety, and demographics side by side.
Apopka and Towson have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Towson than in Apopka. If you earn $80,000 in Apopka, you'd need about $79,913 in Towson to keep the same standard of living.