City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Antioch | Bothell | Difference |
|---|---|---|---|
| Median rent | $2,150/mo | $2,174/mo | 1.1% lower in A |
| Median home value | $570,900 | $796,900 | 28.4% lower in A |
| Median household income | $90,709 | $127,944 | 29.1% lower in A |
| Groceries index | 104.8 | 104.0 | 0.8% higher in A |
| Utilities index | 146.0 | 102.5 | 42.5% higher in A |
| Transportation index | 101.6 | 106.2 | 4.3% lower in A |
| Healthcare index | 101.4 | 106.0 | 4.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Antioch, you'd need $100,324 in Bothell to maintain your standard of living.
Climate, safety, and demographics side by side.
Antioch and Bothell have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in Antioch than in Bothell. If you earn $80,000 in Antioch, you'd need about $80,259 in Bothell to keep the same standard of living.