City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Antioch | Ashburn | Difference |
|---|---|---|---|
| Median rent | $2,150/mo | $2,266/mo | 5.1% lower in A |
| Median home value | $570,900 | $618,000 | 7.6% lower in A |
| Median household income | $90,709 | $147,192 | 38.4% lower in A |
| Groceries index | 104.8 | 103.0 | 1.8% higher in A |
| Utilities index | 146.0 | 103.1 | 41.6% higher in A |
| Transportation index | 101.6 | 101.8 | ≈ equal |
| Healthcare index | 101.4 | 100.1 | 1.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Antioch, you'd need $99,684 in Ashburn to maintain your standard of living.
Climate, safety, and demographics side by side.
Antioch and Ashburn have nearly identical overall cost-of-living indices. Housing costs are roughly 6% lower in Antioch than in Ashburn. If you earn $80,000 in Antioch, you'd need about $79,747 in Ashburn to keep the same standard of living.