City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Anderson | Rocky Mount | Difference |
|---|---|---|---|
| Median rent | $873/mo | $891/mo | 2.0% lower in A |
| Median home value | $101,700 | $137,800 | 26.2% lower in A |
| Median household income | $44,974 | $50,092 | 10.2% lower in A |
| Groceries index | 94.9 | 97.2 | 2.4% lower in A |
| Utilities index | 88.0 | 90.3 | 2.5% lower in A |
| Transportation index | 98.5 | 98.9 | ≈ equal |
| Healthcare index | 99.1 | 97.2 | 2.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Anderson, you'd need $100,308 in Rocky Mount to maintain your standard of living.
Climate, safety, and demographics side by side.
Anderson and Rocky Mount have nearly identical overall cost-of-living indices. If you earn $80,000 in Anderson, you'd need about $80,247 in Rocky Mount to keep the same standard of living.