City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Amarillo | Mankato | Difference |
|---|---|---|---|
| Median rent | $997/mo | $1,023/mo | 2.5% lower in A |
| Median home value | $172,700 | $236,200 | 26.9% lower in A |
| Median household income | $60,628 | $61,726 | 1.8% lower in A |
| Groceries index | 95.2 | 95.7 | ≈ equal |
| Utilities index | 86.9 | 88.5 | 1.8% lower in A |
| Transportation index | 97.5 | 93.6 | 4.2% higher in A |
| Healthcare index | 95.8 | 94.3 | 1.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Amarillo, you'd need $99,898 in Mankato to maintain your standard of living.
Climate, safety, and demographics side by side.
Amarillo and Mankato have nearly identical overall cost-of-living indices. If you earn $80,000 in Amarillo, you'd need about $79,918 in Mankato to keep the same standard of living.