City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Alpharetta | St. Petersburg | Difference |
|---|---|---|---|
| Median rent | $1,767/mo | $1,410/mo | 25.3% higher in A |
| Median home value | $562,000 | $289,000 | 94.5% higher in A |
| Median household income | $141,402 | $70,333 | 101.0% higher in A |
| Groceries index | 99.9 | 96.4 | 3.6% higher in A |
| Utilities index | 95.8 | 90.4 | 6.0% higher in A |
| Transportation index | 97.9 | 98.5 | 0.6% lower in A |
| Healthcare index | 96.1 | 96.7 | 0.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Alpharetta, you'd need $99,953 in St. Petersburg to maintain your standard of living.
Climate, safety, and demographics side by side.
Alpharetta and St. Petersburg have nearly identical overall cost-of-living indices. If you earn $80,000 in Alpharetta, you'd need about $79,963 in St. Petersburg to keep the same standard of living.