City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Alpharetta | Schaumburg | Difference |
|---|---|---|---|
| Median rent | $1,767/mo | $1,680/mo | 5.2% higher in A |
| Median home value | $562,000 | $303,000 | 85.5% higher in A |
| Median household income | $141,402 | $92,818 | 52.3% higher in A |
| Groceries index | 99.9 | 104.0 | 3.9% lower in A |
| Utilities index | 95.8 | 86.0 | 11.4% higher in A |
| Transportation index | 97.9 | 99.4 | 1.5% lower in A |
| Healthcare index | 96.1 | 100.1 | 3.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Alpharetta, you'd need $99,963 in Schaumburg to maintain your standard of living.
Climate, safety, and demographics side by side.
Alpharetta and Schaumburg have nearly identical overall cost-of-living indices. If you earn $80,000 in Alpharetta, you'd need about $79,970 in Schaumburg to keep the same standard of living.