City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Alpharetta | Millcreek | Difference |
|---|---|---|---|
| Median rent | $1,767/mo | $1,351/mo | 30.8% higher in A |
| Median home value | $562,000 | $507,900 | 10.7% higher in A |
| Median household income | $141,402 | $88,186 | 60.3% higher in A |
| Groceries index | 99.9 | 98.7 | 1.2% higher in A |
| Utilities index | 95.8 | 92.8 | 3.2% higher in A |
| Transportation index | 97.9 | 100.7 | 2.8% lower in A |
| Healthcare index | 96.1 | 100.5 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Alpharetta, you'd need $100,065 in Millcreek to maintain your standard of living.
Climate, safety, and demographics side by side.
Alpharetta and Millcreek have nearly identical overall cost-of-living indices. If you earn $80,000 in Alpharetta, you'd need about $80,052 in Millcreek to keep the same standard of living.