City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aloha | Lowell | Difference |
|---|---|---|---|
| Median rent | $1,749/mo | $1,466/mo | 19.3% higher in A |
| Median home value | $436,500 | $362,800 | 20.3% higher in A |
| Median household income | $90,533 | $73,008 | 24.0% higher in A |
| Groceries index | 104.9 | 98.7 | 6.3% higher in A |
| Utilities index | 112.4 | 123.3 | 8.8% lower in A |
| Transportation index | 101.5 | 101.4 | ≈ equal |
| Healthcare index | 101.3 | 104.0 | 2.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aloha, you'd need $100,044 in Lowell to maintain your standard of living.
Climate, safety, and demographics side by side.
Aloha and Lowell have nearly identical overall cost-of-living indices. If you earn $80,000 in Aloha, you'd need about $80,035 in Lowell to keep the same standard of living.