City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Allentown | Greeley | Difference |
|---|---|---|---|
| Median rent | $1,202/mo | $1,208/mo | 0.5% lower in A |
| Median home value | $168,800 | $346,400 | 51.3% lower in A |
| Median household income | $52,449 | $65,525 | 20.0% lower in A |
| Groceries index | 101.0 | 104.1 | 3.0% lower in A |
| Utilities index | 99.3 | 125.1 | 20.6% lower in A |
| Transportation index | 95.9 | 104.6 | 8.3% lower in A |
| Healthcare index | 104.7 | 104.1 | 0.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Allentown, you'd need $100,506 in Greeley to maintain your standard of living.
Climate, safety, and demographics side by side.
Allentown and Greeley have nearly identical overall cost-of-living indices. If you earn $80,000 in Allentown, you'd need about $80,405 in Greeley to keep the same standard of living.