City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Allentown | Dearborn | Difference |
|---|---|---|---|
| Median rent | $1,202/mo | $1,205/mo | 0.2% lower in A |
| Median home value | $168,800 | $189,400 | 10.9% lower in A |
| Median household income | $52,449 | $64,600 | 18.8% lower in A |
| Groceries index | 101.0 | 96.3 | 4.8% higher in A |
| Utilities index | 99.3 | 91.7 | 8.3% higher in A |
| Transportation index | 95.9 | 96.9 | 0.9% lower in A |
| Healthcare index | 104.7 | 99.1 | 5.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Allentown, you'd need $100,253 in Dearborn to maintain your standard of living.
Climate, safety, and demographics side by side.
Allentown and Dearborn have nearly identical overall cost-of-living indices. If you earn $80,000 in Allentown, you'd need about $80,203 in Dearborn to keep the same standard of living.