City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Allentown | Baytown | Difference |
|---|---|---|---|
| Median rent | $1,202/mo | $1,207/mo | 0.4% lower in A |
| Median home value | $168,800 | $162,200 | 4.1% higher in A |
| Median household income | $52,449 | $61,158 | 14.2% lower in A |
| Groceries index | 101.0 | 98.7 | 2.3% higher in A |
| Utilities index | 99.3 | 94.8 | 4.8% higher in A |
| Transportation index | 95.9 | 100.5 | 4.6% lower in A |
| Healthcare index | 104.7 | 94.8 | 10.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Allentown, you'd need $100,422 in Baytown to maintain your standard of living.
Climate, safety, and demographics side by side.
Allentown and Baytown have nearly identical overall cost-of-living indices. If you earn $80,000 in Allentown, you'd need about $80,338 in Baytown to keep the same standard of living.