City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Allen | Kent | Difference |
|---|---|---|---|
| Median rent | $1,747/mo | $1,742/mo | 0.3% higher in A |
| Median home value | $390,200 | $478,400 | 18.4% lower in A |
| Median household income | $121,259 | $86,966 | 39.4% higher in A |
| Groceries index | 106.5 | 107.0 | 0.5% lower in A |
| Utilities index | 105.6 | 129.9 | 18.7% lower in A |
| Transportation index | 95.7 | 110.7 | 13.6% lower in A |
| Healthcare index | 116.7 | 112.2 | 4.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Allen, you'd need $104,141 in Kent to maintain your standard of living.
Climate, safety, and demographics side by side.
Allen, TX is about 4% cheaper overall than Kent, WA, based on our cost-of-living index. If you earn $80,000 in Allen, you'd need about $83,313 in Kent to keep the same standard of living.