City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Allen | Grapevine | Difference |
|---|---|---|---|
| Median rent | $1,747/mo | $1,750/mo | 0.2% lower in A |
| Median home value | $390,200 | $431,800 | 9.6% lower in A |
| Median household income | $121,259 | $107,165 | 13.2% higher in A |
| Groceries index | 101.6 | 101.6 | ≈ equal |
| Utilities index | 91.9 | 91.9 | ≈ equal |
| Transportation index | 99.9 | 99.9 | ≈ equal |
| Healthcare index | 98.2 | 98.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Allen, you'd need $100,027 in Grapevine to maintain your standard of living.
Climate, safety, and demographics side by side.
Allen and Grapevine have nearly identical overall cost-of-living indices. If you earn $80,000 in Allen, you'd need about $80,022 in Grapevine to keep the same standard of living.