City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Alexandria | Joplin | Difference |
|---|---|---|---|
| Median rent | $928/mo | $873/mo | 6.3% higher in A |
| Median home value | $179,900 | $147,000 | 22.4% higher in A |
| Median household income | $49,049 | $50,996 | 3.8% lower in A |
| Groceries index | 95.2 | 94.8 | ≈ equal |
| Utilities index | 78.2 | 87.6 | 10.8% lower in A |
| Transportation index | 97.2 | 94.2 | 3.1% higher in A |
| Healthcare index | 95.4 | 94.9 | 0.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Alexandria, you'd need $99,532 in Joplin to maintain your standard of living.
Climate, safety, and demographics side by side.
Alexandria and Joplin have nearly identical overall cost-of-living indices. If you earn $80,000 in Alexandria, you'd need about $79,625 in Joplin to keep the same standard of living.