City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Albuquerque | Oklahoma City | Difference |
|---|---|---|---|
| Median rent | $1,014/mo | $1,012/mo | 0.2% higher in A |
| Median home value | $246,000 | $196,700 | 25.1% higher in A |
| Median household income | $61,503 | $64,251 | 4.3% lower in A |
| Groceries index | 104.1 | 98.7 | 5.5% higher in A |
| Utilities index | 125.1 | 94.8 | 31.9% higher in A |
| Transportation index | 104.6 | 100.5 | 4.0% higher in A |
| Healthcare index | 104.1 | 94.8 | 9.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Albuquerque, you'd need $99,800 in Oklahoma City to maintain your standard of living.
Climate, safety, and demographics side by side.
Albuquerque and Oklahoma City have nearly identical overall cost-of-living indices. If you earn $80,000 in Albuquerque, you'd need about $79,840 in Oklahoma City to keep the same standard of living.