City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Albany | New Bedford | Difference |
|---|---|---|---|
| Median rent | $1,194/mo | $1,026/mo | 16.4% higher in A |
| Median home value | $321,600 | $291,300 | 10.4% higher in A |
| Median household income | $69,777 | $54,604 | 27.8% higher in A |
| Groceries index | 104.9 | 98.3 | 6.7% higher in A |
| Utilities index | 110.9 | 134.0 | 17.2% lower in A |
| Transportation index | 101.6 | 100.4 | 1.2% higher in A |
| Healthcare index | 101.4 | 103.0 | 1.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Albany, you'd need $100,010 in New Bedford to maintain your standard of living.
Climate, safety, and demographics side by side.
Albany and New Bedford have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in New Bedford than in Albany. If you earn $80,000 in Albany, you'd need about $80,008 in New Bedford to keep the same standard of living.